| Flights departing from: | ![]() | 27° F |
|---|---|---|
| Milwaukee, WI | Cloudy | |
| (MKE-General Mitchell Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Indianapolis, IN | 173 | 04:01 PM | Arrived | |
| Toronto, ON | Air Canada/Jazz | 7938 | 11:18 AM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7940 | 07:32 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7938 | 09:40 AM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3777 | 05:52 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4098 | 06:19 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3556 | 07:45 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4094 | 12:33 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4059 | 04:47 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3777 | 05:50 AM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3556 | 07:43 AM | Scheduled |
| Baltimore, MD | Airtran Airways | 912 | 06:49 AM | Arrived |
| Atlanta, GA | Airtran Airways | 431 | 06:39 AM | Arrived |
| Orlando, FL | Airtran Airways | 671 | 06:30 AM | Arrived |
| New York, NY | Airtran Airways | 501 | 07:47 AM | Arrived |
| Boston, MA | Airtran Airways | 995 | 07:54 AM | Arrived |
| Washington, DC | Airtran Airways | 261 | 08:30 AM | Arrived |
| Minneapolis, MN | Airtran Airways | 739 | 09:05 AM | Landed |
| Cancun | Airtran Airways | 7751 | 06:25 AM | Landed |
| Fort Myers, FL | Airtran Airways | 215 | 07:51 AM | Arrived |
| New York, NY | Airtran Airways | 507 | 09:36 AM | Arrived |
| Punta Cana | Airtran Airways | 7767 | 07:31 AM | Arrived |
| Des Moines, IA | Airtran Airways | 434 | 11:05 AM | Arrived |
| Washington, DC | Airtran Airways | 265 | 10:54 AM | Arrived |
| Fort Lauderdale, FL | Airtran Airways | 442 | 09:44 AM | Arrived |
| Phoenix, AZ | Airtran Airways | 573 | 09:39 AM | Arrived |
| Ixtapa/Zihuatanejo | Airtran Airways | 7770 | 09:04 AM | Landed |
| Las Vegas, NV | Airtran Airways | 224 | 09:48 AM | Arrived |
| Los Angeles, CA | Airtran Airways | 887 | 09:57 AM | Arrived |
| San Francisco, CA | Airtran Airways | 610 | 09:51 AM | Arrived |
| Akron/Canton, OH | Airtran Airways | 732 | 01:34 PM | Arrived |
| Denver, CO | Airtran Airways | 642 | 12:50 PM | Scheduled |
| New York, NY | Airtran Airways | 503 | 01:59 PM | Arrived |
| Atlanta, GA | Airtran Airways | 734 | 02:58 PM | Arrived |
| New Orleans, LA | Airtran Airways | 618 | 02:50 PM | Arrived |
| Washington, DC | Airtran Airways | 263 | 03:39 PM | Arrived |
| Atlanta, GA | Airtran Airways | 438 | 03:31 PM | Arrived |
| Orlando, FL | Airtran Airways | 675 | 03:46 PM | Arrived |
| New York, NY | Airtran Airways | 509 | 04:49 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 731 | 06:06 PM | Arrived |
| Denver, CO | Airtran Airways | 642 | 05:07 PM | Arrived |
| Tampa, FL | Airtran Airways | 379 | 04:54 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 217 | 05:18 PM | Arrived |
| Akron/Canton, OH | Airtran Airways | 736 | 07:16 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 225 | 06:38 PM | Arrived |
| Baltimore, MD | Airtran Airways | 916 | 07:01 PM | Arrived |
| New York, NY | Airtran Airways | 511 | 07:05 PM | Arrived |
| Washington, DC | Airtran Airways | 267 | 07:51 PM | Arrived |
| Akron/Canton, OH | Airtran Airways | 736A | 08:27 PM | Arrived |
| Boston, MA | Airtran Airways | 993 | 07:30 PM | Arrived |
| Atlanta, GA | Airtran Airways | 439 | 07:48 PM | Arrived |
| Sarasota, FL | Airtran Airways | 828 | 07:12 PM | Arrived |
| Des Moines, IA | Airtran Airways | 506 | 08:59 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 737 | 09:07 PM | Arrived |
| Seattle, WA | Airtran Airways | 433 | 06:18 PM | Arrived |
| Los Angeles, CA | Airtran Airways | 891 | 09:14 PM | In Flight |
| Baltimore, MD | Airtran Airways | 912 | 06:51 AM | Scheduled |
| New York, NY | Airtran Airways | 501 | 07:53 AM | Scheduled |
| Minneapolis, MN | Airtran Airways | 739 | 08:48 AM | Scheduled |
| Boston, MA | Airtran Airways | 995 | 07:58 AM | Scheduled |
| Orlando, FL | Airtran Airways | 671 | 07:23 AM | Scheduled |
| Washington, DC | Airtran Airways | 261 | 08:24 AM | Scheduled |
| Fort Myers, FL | Airtran Airways | 215 | 07:53 AM | Scheduled |
| Des Moines, IA | Airtran Airways | 434 | 10:34 AM | Scheduled |
| Fort Lauderdale, FL | Airtran Airways | 442 | 09:03 AM | Scheduled |
| Washington, DC | Airtran Airways | 265 | 10:29 AM | Scheduled |
| Phoenix, AZ | Airtran Airways | 573 | 08:59 AM | Scheduled |
| Cancun | Airtran Airways | 5 | 08:56 AM | Scheduled |
| Las Vegas, NV | Airtran Airways | 224 | 09:05 AM | Scheduled |
| Los Angeles, CA | Airtran Airways | 887 | 09:40 AM | Scheduled |
| San Francisco, CA | Airtran Airways | 610 | 09:29 AM | Scheduled |
| Dallas, TX | American Eagle | 3448 | 06:33 AM | Arrived |
| Dallas, TX | American Eagle | 3401 | 10:58 AM | Arrived |
| Dallas, TX | American Eagle | 3403 | 02:05 PM | Arrived |
| Dallas, TX | American Eagle | 3256 | 03:57 PM | Arrived |
| Chicago, IL | American Eagle | 3962 | 07:02 PM | Scheduled |
| Dallas, TX | American Eagle | 3441 | 06:44 PM | Arrived |
| Dallas, TX | American Eagle | 3448 | 06:34 AM | Scheduled |
| Dallas, TX | American Eagle | 3401 | 10:38 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4558 | 05:36 AM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4221 | 12:28 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4220 | 12:53 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4218 | 01:51 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4223 | 04:57 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4222 | 07:06 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4219 | 05:50 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4387 | 06:52 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4558 | 05:51 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4220 | 09:48 AM | Scheduled |
| Dayton, OH | Chautauqua Airlines | 9269 | 06:43 AM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5048 | 07:50 AM | Arrived |
| Indianapolis, IN | Chautauqua Airlines | 1975 | 07:47 AM | Arrived |
| Columbus, OH | Chautauqua Airlines | 1932 | 08:43 AM | Arrived |
| Newark, NJ | Chautauqua Airlines | 1960 | 08:05 AM | Arrived |
| Nashville, TN | Chautauqua Airlines | 1954 | 08:34 AM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5003 | 09:53 AM | Arrived |
| Grand Rapids, MI | Chautauqua Airlines | 1976 | 10:51 AM | Arrived |
| Manistee, MI | Chautauqua Airlines | 1898 | 02:47 PM | Scheduled |
| Omaha, NE | Chautauqua Airlines | 1893 | 02:19 PM | Arrived |
| Athens, GA | Chautauqua Airlines | 9279 | 02:11 PM | Arrived |
| Flint, MI | Chautauqua Airlines | 1938 | 03:50 PM | Arrived |
| Columbus, OH | Chautauqua Airlines | 1930 | 03:39 PM | Arrived |
| Rhinelander, WI | Chautauqua Airlines | 1973 | 04:08 PM | Arrived |
| Newark, NJ | Chautauqua Airlines | 1962 | 03:47 PM | Arrived |
| Wichita, KS | Chautauqua Airlines | 9260 | 05:20 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5005 | 06:57 PM | Arrived |
| Indianapolis, IN | Chautauqua Airlines | 1977 | 07:25 PM | Arrived |
| Nashville, TN | Chautauqua Airlines | 1952 | 07:20 PM | Arrived |
| Flint, MI | Chautauqua Airlines | 1942 | 08:18 PM | Arrived |
| Rhinelander, WI | Chautauqua Airlines | 1908 | 08:24 PM | Arrived |
| Omaha, NE | Chautauqua Airlines | 1891 | 08:13 PM | Arrived |
| Manistee, MI | Chautauqua Airlines | 1896 | 09:02 PM | Scheduled |
| Grand Rapids, MI | Chautauqua Airlines | 1980 | 10:48 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5048 | 08:19 AM | Scheduled |
| Newark, NJ | Chautauqua Airlines | 1960 | 07:58 AM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5003 | 10:12 AM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5857 | 12:46 PM | Landed |
| Minneapolis, MN | Compass Airlines | 5854 | 05:34 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5699 | 09:24 AM | Scheduled |
| Detroit, MI | Compass Airlines | 5831 | 10:40 AM | Scheduled |
| Marquette K I Sawyer Afb, MI | Csa Air | 8578 | 06:34 AM | Arrived |
| Rhinelander, WI | Csa Air | 8433 | 06:47 AM | Arrived |
| Rhinelander, WI | Csa Air | 8312 | 06:59 AM | Arrived |
| Marquette K I Sawyer Afb, MI | Csa Air | 8431 | 06:58 AM | Arrived |
| Iron Mountain, MI | Csa Air | 8645 | 07:11 AM | Arrived |
| Escanaba, MI | Csa Air | 8592 | 07:22 AM | Arrived |
| Hancock, MI | Csa Air | 8579 | 07:17 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 771 | 05:53 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1071 | 06:51 AM | Arrived |
| Detroit, MI | Delta Air Lines | 1665 | 07:12 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 921 | 09:45 AM | Arrived |
| Detroit, MI | Delta Air Lines | 1171 | 10:50 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2299 | 10:32 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2381 | 01:09 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1052 | 02:22 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 931 | 03:43 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2035 | 05:02 PM | Arrived |
| Detroit, MI | Delta Air Lines | 1086 | 07:02 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1874 | 06:11 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1071 | 06:51 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 771 | 06:22 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2299 | 10:01 AM | Scheduled |
| Stuart, FL | Executive Jet Aviation | 708P | 05:19 PM | Arrived |
| Cincinnati, OH | Express Airlines | 4217 | 11:20 AM | Arrived |
| Detroit, MI | Express Airlines | 4097 | 05:06 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3496 | 08:41 PM | Arrived |
| Memphis, TN | Federal Express | 645 | 07:57 AM | Arrived |
| Memphis, TN | Federal Express | 2329 | 10:32 PM | In Flight |
| Green Bay, WI | Freight Runners Express | 1532 | 06:36 AM | Arrived |
| Wausau, WI | Freight Runners Express | 1510 | 06:28 AM | Landed |
| Middleton, WI | Freight Runners Express | 1524 | 06:31 AM | Arrived |
| Mineral Point, WI | Freight Runners Express | 1538 | 06:51 AM | Landed |
| Dillon, SC | Freight Runners Express | 1539 | 06:57 AM | Arrived |
| Menominee, MI | Freight Runners Express | 1542 | 06:54 AM | Arrived |
| Wausau, WI | Freight Runners Express | 1544 | 06:48 AM | Landed |
| Rhinelander, WI | Freight Runners Express | 1550 | 06:56 AM | Arrived |
| Bad Axe, MI | Freight Runners Express | 2954 | 10:33 AM | Landed |
| Appleton, WI | Freight Runners Express | 1531 | 09:51 PM | Arrived |
| Madison, WI | Freight Runners Express | 1537 | 10:32 PM | In Flight |
| Denver, CO | Frontier | 146 | 06:07 AM | Arrived |
| Orlando, FL | Frontier | 488 | 08:03 AM | Arrived |
| Denver, CO | Frontier | 767 | 04:03 PM | Arrived |
| Phoenix, AZ | Frontier | 483 | 03:52 PM | Arrived |
| Denver, CO | Frontier | 373 | 07:23 PM | Arrived |
| Denver, CO | Frontier | 146 | 06:05 AM | Scheduled |
| Denver, CO | Frontier | 379 | 09:02 AM | Scheduled |
| Cancun | Frontier | 96 | 09:10 AM | Scheduled |
| Lansing, MI | Martinaire | 602 | 09:20 PM | Arrived |
| Scottsdale, AZ | Priester Aviation | 601 | 02:54 PM | Arrived |
| Charlotte, NC | PSA Airlines | 206 | 11:39 AM | Arrived |
| Charlotte, NC | PSA Airlines | 531 | 04:58 PM | Arrived |
| Kansas City, MO | Republic Airlines | 1735 | 07:16 AM | Arrived |
| New York, NY | Republic Airlines | 1454 | 07:30 AM | Arrived |
| Washington, DC | Republic Airlines | 1320 | 08:28 AM | Arrived |
| Fort Lauderdale, FL | Republic Airlines | 1468 | 07:32 AM | Arrived |
| Dallas, TX | Republic Airlines | 1781 | 10:01 AM | Arrived |
| Kansas City, MO | Republic Airlines | 1811 | 01:43 PM | Arrived |
| Dallas, TX | Republic Airlines | 1783 | 02:47 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 1460 | 03:32 PM | Arrived |
| Washington, DC | Republic Airlines | 1322 | 04:07 PM | Arrived |
| New York, NY | Republic Airlines | 1456 | 04:54 PM | Arrived |
| Kansas City, MO | Republic Airlines | 1529 | 09:05 PM | Arrived |
| Las Vegas, NV | Republic Airlines | 1479 | 09:12 PM | In Flight |
| Kansas City, MO | Republic Airlines | 1735 | 07:13 AM | Scheduled |
| Dallas, TX | Republic Airlines | 1781 | 07:09 AM | Scheduled |
| Orlando, FL | Republic Airlines | 1488 | 07:25 AM | Scheduled |
| Washington, DC | Republic Airlines | 1320 | 08:22 AM | Scheduled |
| Fort Myers, FL | Republic Airlines | 1502 | 07:25 AM | Scheduled |
| Detroit, MI | ShuttleAmerica | 5884 | 02:42 PM | Arrived |
| Chicago, IL | Sky West | 6494 | 05:03 AM | Arrived |
| Chicago, IL | Sky West | 5589 | 06:21 AM | Arrived |
| Detroit, MI | Sky West | 4571 | 06:11 AM | Arrived |
| Cleveland, OH | Sky West | 5237 | 06:12 AM | Arrived |
| Memphis, TN | Sky West | 4506 | 06:09 AM | Arrived |
| Cincinnati, OH | Sky West | 4458 | 08:52 AM | Arrived |
| Houston, TX | Sky West | 5195 | 07:41 AM | Arrived |
| Denver, CO | Sky West | 543P | 08:37 AM | Arrived |
| Minneapolis, MN | Sky West | 7314 | 10:13 AM | Arrived |
| Chicago, IL | Sky West | 5311 | 12:19 PM | Arrived |
| Chicago, IL | Sky West | 5431 | 12:34 PM | Arrived |
| Memphis, TN | Sky West | 4675 | 12:08 PM | Arrived |
| Chicago, IL | Sky West | 5611 | 01:47 PM | Scheduled |
| Chicago, IL | Sky West | 5298 | 04:38 PM | Scheduled |
| Chicago, IL | Sky West | 6424 | 02:27 PM | Scheduled |
| Houston, TX | Sky West | 5194 | 03:56 PM | Arrived |
| Cincinnati, OH | Sky West | 4553 | 05:36 PM | Arrived |
| Memphis, TN | Sky West | 4809 | 05:10 PM | Arrived |
| Chicago, IL | Sky West | 6255 | 07:27 PM | Scheduled |
| Fargo, ND | Sky West | 8510 | 06:38 PM | Arrived |
| Colorado Springs, CO | Sky West | 8516 | 08:34 PM | Landed |
| Denver, CO | Sky West | 571C | 10:11 PM | In Flight |
| Detroit, MI | Sky West | 4571 | 05:55 AM | Scheduled |
| Chicago, IL | Sky West | 5394 | 06:50 AM | Scheduled |
| Detroit, MI | Sky West | 4515 | 07:11 AM | Scheduled |
| Chicago, IL | Sky West | 5589 | 08:02 AM | Scheduled |
| Memphis, TN | Sky West | 4506 | 07:45 AM | Scheduled |
| Cleveland, OH | Sky West | 5237 | 09:07 AM | Scheduled |
| Chicago, IL | Sky West | 5311 | 10:36 AM | Scheduled |
| Denver, CO | Sky West | 5615 | 09:02 AM | Scheduled |
| Fort Lauderdale, FL | Southwest | 3492 | 06:13 AM | Arrived |
| Tampa, FL | Southwest | 1923 | 06:57 AM | Arrived |
| Phoenix, AZ | Southwest | 1956 | 07:27 AM | Arrived |
| Saint Louis, MO | Southwest | 1710 | 10:47 AM | Arrived |
| Denver, CO | Southwest | 3397 | 10:17 AM | Arrived |
| Kansas City, MO | Southwest | 469 | 01:36 PM | Arrived |
| Baltimore, MD | Southwest | 176 | 01:42 PM | Arrived |
| Las Vegas, NV | Southwest | 318 | 12:26 PM | Arrived |
| Orlando, FL | Southwest | 3814 | 02:25 PM | Arrived |
| Tampa, FL | Southwest | 2923 | 03:02 PM | Arrived |
| Saint Louis, MO | Southwest | 1948 | 04:50 PM | Arrived |
| Kansas City, MO | Southwest | 1027 | 05:49 PM | Arrived |
| Baltimore, MD | Southwest | 3908 | 05:51 PM | Arrived |
| Phoenix, AZ | Southwest | 404 | 03:59 PM | Arrived |
| Las Vegas, NV | Southwest | 1964 | 04:14 PM | Arrived |
| Denver, CO | Southwest | 476 | 07:00 PM | Arrived |
| Orlando, FL | Southwest | 175 | 07:17 PM | Arrived |
| Las Vegas, NV | Southwest | 1257 | 06:35 PM | Arrived |
| Baltimore, MD | Southwest | 2 | 08:15 AM | Scheduled |
| Saint Louis, MO | Southwest | 134 | 10:24 AM | Scheduled |
| Tampa, FL | Southwest | 182 | 09:40 AM | Scheduled |
| Fort Lauderdale, FL | Southwest | 3714 | 10:20 AM | Scheduled |
| Saint Paul, MN | U.S. Check | 311 | 08:08 PM | Arrived |
| Louisville, KY | United Parcel Service | 541 | 10:35 PM | In Flight |
| Phoenix, AZ | Us Airways | 654 | 07:09 AM | Arrived |
| Phoenix, AZ | Us Airways | 123 | 05:39 PM | Arrived |
| Phoenix, AZ | Us Airways | 654 | 07:10 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Milwaukee, WI | ||
| (MKE-General Mitchell Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Grand Rapids, MI | 173 | 02:11 PM | Arrived | |
| Toronto, ON | Air Canada/Jazz | 7937 | 10:03 AM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7939 | 06:49 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7937 | 08:32 AM | Scheduled |
| Talladega, AL | Air Cargo Carriers | 404 | 03:43 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4095 | 11:14 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 59A | 03:15 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3659 | 08:51 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3693 | 09:02 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 4073 | 10:54 PM | In Flight |
| Minneapolis, MN | Airtran Airways | 215 | 06:41 AM | Arrived |
| Washington, DC | Airtran Airways | 260 | 07:18 AM | Arrived |
| New York, NY | Airtran Airways | 504 | 07:31 AM | Arrived |
| Akron/Canton, OH | Airtran Airways | 739 | 07:39 AM | Arrived |
| Baltimore, MD | Airtran Airways | 915 | 07:52 AM | Arrived |
| Boston, MA | Airtran Airways | 996 | 08:41 AM | Arrived |
| Des Moines, IA | Airtran Airways | 9742 | 09:24 AM | Arrived |
| Atlanta, GA | Airtran Airways | 434 | 09:37 AM | Arrived |
| Orlando, FL | Airtran Airways | 676 | 11:49 AM | Arrived |
| Seattle, WA | Airtran Airways | 435 | 12:14 PM | Arrived |
| Washington, DC | Airtran Airways | 262 | 12:27 PM | Arrived |
| Los Angeles, CA | Airtran Airways | 890 | 12:31 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 212 | 01:05 PM | Arrived |
| Des Moines, IA | Airtran Airways | 437 | 01:34 PM | Arrived |
| Fort Lauderdale, FL | Airtran Airways | 443 | 01:47 PM | Arrived |
| Bloomington-Normal, IL | Airtran Airways | 734 | 01:50 PM | Arrived |
| New York, NY | Airtran Airways | 500 | 02:18 PM | Arrived |
| Washington, DC | Airtran Airways | 264 | 02:46 PM | Arrived |
| Cancun | Airtran Airways | 7752 | 02:51 PM | Arrived |
| New York, NY | Airtran Airways | 508 | 03:24 PM | Arrived |
| Atlanta, GA | Airtran Airways | 436 | 03:32 PM | Arrived |
| Akron/Canton, OH | Airtran Airways | 731 | 04:46 PM | Arrived |
| Los Angeles, CA | Airtran Airways | 892 | 05:07 PM | Arrived |
| Las Vegas, NV | Airtran Airways | 221 | 05:25 PM | Arrived |
| Punta Cana | Airtran Airways | 7768 | 05:33 PM | Arrived |
| San Francisco, CA | Airtran Airways | 607 | 05:48 PM | Arrived |
| New York, NY | Airtran Airways | 510 | 06:20 PM | Arrived |
| Phoenix, AZ | Airtran Airways | 572 | 06:36 PM | Arrived |
| Ixtapa/Zihuatanejo | Airtran Airways | 7771 | 06:38 PM | Arrived |
| Boston, MA | Airtran Airways | 994 | 06:46 PM | Arrived |
| Atlanta, GA | Airtran Airways | 430 | 07:06 PM | Arrived |
| New Orleans, LA | Airtran Airways | 619 | 07:26 PM | Arrived |
| Washington, DC | Airtran Airways | 268 | 07:40 PM | Arrived |
| Orlando, FL | Airtran Airways | 678 | 07:47 PM | Arrived |
| New York, NY | Airtran Airways | 506 | 07:59 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 736 | 08:26 PM | Arrived |
| Tampa, FL | Airtran Airways | 376 | 08:37 PM | Arrived |
| Baltimore, MD | Airtran Airways | 917 | 08:41 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 216 | 09:24 PM | Arrived |
| Denver, CO | Airtran Airways | 641 | 10:01 PM | Arrived |
| Atlanta, GA | Airtran Airways | 440 | 11:14 PM | In Flight |
| Sarasota, FL | Airtran Airways | 829 | 12:48 AM | In Flight |
| Minneapolis, MN | Airtran Airways | 215 | 06:42 AM | Scheduled |
| Des Moines, IA | Airtran Airways | 501 | 06:47 AM | Scheduled |
| Washington, DC | Airtran Airways | 260 | 07:15 AM | Scheduled |
| New York, NY | Airtran Airways | 504 | 07:31 AM | Scheduled |
| Akron/Canton, OH | Airtran Airways | 739 | 07:45 AM | Scheduled |
| Baltimore, MD | Airtran Airways | 915 | 07:53 AM | Scheduled |
| Boston, MA | Airtran Airways | 996 | 08:27 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 434 | 09:32 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 432 | 10:54 AM | Scheduled |
| Orlando, FL | Airtran Airways | 676 | 11:35 AM | Scheduled |
| Minneapolis, MN | Airtran Airways | 734 | 11:37 AM | Scheduled |
| Seattle, WA | Airtran Airways | 435 | 12:19 PM | Scheduled |
| Washington, DC | Airtran Airways | 262 | 12:26 PM | Scheduled |
| Los Angeles, CA | Airtran Airways | 890 | 12:27 PM | Scheduled |
| Fort Lauderdale, FL | Airtran Airways | 443 | 01:20 PM | Scheduled |
| Dallas, TX | American Eagle | 3400 | 09:58 AM | Arrived |
| Dallas, TX | American Eagle | 3402 | 12:28 PM | Arrived |
| Dallas, TX | American Eagle | 3251 | 02:22 PM | Arrived |
| Dallas, TX | American Eagle | 3440 | 05:35 PM | Arrived |
| Chicago, IL | American Eagle | 4115 | 05:48 PM | Scheduled |
| Dallas, TX | American Eagle | 3447 | 10:54 PM | In Flight |
| Dallas, TX | American Eagle | 3400 | 09:54 AM | Scheduled |
| Dallas, TX | American Eagle | 3402 | 12:07 PM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4220 | 09:22 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4221 | 11:12 AM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4218 | 12:19 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4223 | 03:44 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4219 | 04:38 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4387 | 05:52 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4222 | 06:12 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4386 | 08:53 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4220 | 08:49 AM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 4914 | 11:10 AM | Scheduled |
| Grand Rapids, MI | Chautauqua Airlines | 1985 | 06:25 AM | Arrived |
| Flint, MI | Chautauqua Airlines | 1941 | 06:43 AM | Arrived |
| Manistee, MI | Chautauqua Airlines | 1895 | 06:55 AM | Arrived |
| Rhinelander, WI | Chautauqua Airlines | 1972 | 07:25 AM | Arrived |
| Omaha, NE | Chautauqua Airlines | 1894 | 07:27 AM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5002 | 08:53 AM | Arrived |
| Indianapolis, IN | Chautauqua Airlines | 1976 | 09:54 AM | Arrived |
| Columbus, OH | Chautauqua Airlines | 1931 | 11:46 AM | Arrived |
| Nashville, TN | Chautauqua Airlines | 1955 | 12:09 PM | Arrived |
| Newark, NJ | Chautauqua Airlines | 1961 | 12:37 PM | Arrived |
| Grand Rapids, MI | Chautauqua Airlines | 1962 | 01:44 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5004 | 03:27 PM | Arrived |
| Manistee, MI | Chautauqua Airlines | 1899 | 04:16 PM | Scheduled |
| Flint, MI | Chautauqua Airlines | 1939 | 05:54 PM | Arrived |
| Omaha, NE | Chautauqua Airlines | 1890 | 06:31 PM | Arrived |
| Columbus, OH | Chautauqua Airlines | 1933 | 06:33 PM | Arrived |
| Indianapolis, IN | Chautauqua Airlines | 1891 | 06:45 PM | Scheduled |
| Rhinelander, WI | Chautauqua Airlines | 1970 | 07:01 PM | Arrived |
| Newark, NJ | Chautauqua Airlines | 1963 | 08:25 PM | Arrived |
| Indianapolis, IN | Chautauqua Airlines | 4891 | 09:32 PM | Arrived |
| Nashville, TN | Chautauqua Airlines | 1980 | 10:41 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5095 | 10:51 PM | Scheduled |
| Grand Rapids, MI | Chautauqua Airlines | 1985 | 06:19 AM | Scheduled |
| Flint, MI | Chautauqua Airlines | 1941 | 06:27 AM | Scheduled |
| Manistee, MI | Chautauqua Airlines | 1895 | 06:28 AM | Scheduled |
| Rhinelander, WI | Chautauqua Airlines | 1972 | 06:40 AM | Scheduled |
| Omaha, NE | Chautauqua Airlines | 1894 | 07:13 AM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5002 | 09:15 AM | Scheduled |
| Newark, NJ | Chautauqua Airlines | 1961 | 12:28 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5857 | 10:49 AM | Arrived |
| Minneapolis, MN | Compass Airlines | 5854 | 04:13 PM | Arrived |
| Detroit, MI | Compass Airlines | 5813 | 11:33 PM | In Flight |
| Minneapolis, MN | Compass Airlines | 5699 | 08:13 AM | Scheduled |
| Escanaba, MI | Csa Air | 7580 | 07:29 PM | Arrived |
