Cedarburg, Wisconsin 53012
ZIP Code boundaries for 53012 in Cedarburg, WI
2011 Statistics for 53012
| ZIP: | 53012 |
| Name: | CEDARBURG |
| County: | OZAUKEE |
| Area: | 34 mi2 / 89 km2 / 21872 acres / 88512467 m2 |
| Coordinates: | 43.31424, -88.03713 |
| Residential Addresses: | 7507 |
| Multifamily Addresses: | 947 |
| Single family Addresses: | 6419 |
| Business Addresses: | 795 |
| P.O. Boxes: | 141 |
2000 Census Data for Cedarburg, Wisconsin 53012
Gender & Ages
Total Population: 18008
| Male |
| Population: | 8856 |
| < year old: | 104 |
| Year old: | 106 |
| Age 2: | 76 |
| Age 3: | 248 |
| Age 4: | 108 |
| Age 5: | 164 |
| Age 6: | 116 |
| Age 7: | 149 |
| Age 8: | 147 |
| Age 9: | 148 |
| Age 10: | 113 |
| Age 11: | 141 |
| Age 12: | 149 |
| Age 13: | 214 |
| Age 14: | 162 |
| Age 15: | 163 |
| Age 16: | 134 |
| Age 17: | 184 |
| Age 18: | 102 |
| Age 19: | 55 |
| Age 20: | 46 |
| Age 21: | 21 |
| 22-24: |
140 |
| 25-29: |
413 |
| 30-34: |
427 |
| 35-39: |
699 |
| 40-44: |
933 |
| 45-49: |
747 |
| 50-54: |
622 |
| 55-59: |
559 |
| 60-61: |
142 |
| 62-64: |
256 |
| 65-66: |
190 |
| 67-69: |
159 |
| 70-74: |
293 |
| 75-79: |
193 |
| 80-84: |
96 |
| 85 & Up: | 137 |
| Female |
| Population: | 9152 |
| < year old: | 73 |
| Year old: | 93 |
| Age 2: | 94 |
| Age 3: | 140 |
| Age 4: | 130 |
| Age 5: | 150 |
| Age 6: | 88 |
| Age 7: | 161 |
| Age 8: | 155 |
| Age 9: | 86 |
| Age 10: | 103 |
| Age 11: | 158 |
| Age 12: | 195 |
| Age 13: | 133 |
| Age 14: | 189 |
| Age 15: | 183 |
| Age 16: | 125 |
| Age 17: | 159 |
| Age 18: | 94 |
| Age 19: | 58 |
| Age 20: | 31 |
| Age 21: | 48 |
| 22-24: |
160 |
| 25-29: |
298 |
| 30-34: |
612 |
| 35-39: |
798 |
| 40-44: |
896 |
| 45-49: |
722 |
| 50-54: |
702 |
| 55-59: |
575 |
| 60-61: |
139 |
| 62-64: |
217 |
| 65-66: |
166 |
| 67-69: |
174 |
| 70-74: |
332 |
| 75-79: |
274 |
| 80-84: |
214 |
| 85 & Up: | 227 |
Education Level of Residents
Total Population: 12212
| Male: | 5866 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 149 |
| High School: |
| 9th: | 25 |
| 10th: | 55 |
| 11th: | 22 |
| 12th, No Diploma: | 110 |
| Graduates: | 1160 |
| Professional School: |
| Degree: | 218 |
| College/University: |
| < 1 Year: | 488 |
| > 1 Year, No Degree: | 942 |
| Associates: | 356 |
| Bachelors: | 1569 |
| Doctorate: | 107 |
| Masters: | 642 |
| Female: | 6346 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 234 |
| High School: |
| 9th: | 43 |
| 10th: | 81 |
| 11th: | 67 |
| 12th, No Diploma: | 42 |
| Graduates: | 1488 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 530 |
| > 1 Year, No Degree: | 1026 |
| Associates: | 442 |
| Bachelors: | 1726 |
| Doctorate: | 34 |
| Masters: | 576 |
Veteran Status of Residents
| Total Males: | 6230 |
| Ages 18 to 64: |
| Total: | 5162 |
| Civilians: | 5145 |
| Non-Veteran Civilians: | 4247 |
| Veteran Civilians: | 898 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1068 |
| Civilians: | 1068 |
| Non-Veteran Civilians: | 361 |
| Veteran Civilians: | 707 |
| Currently In Military: | |
| Total Females: | 6737 |
| Ages 18 to 64: |
| Total: | 5350 |
| Civilians: | 5342 |
| Non-Veteran Civilians: | 5294 |
| Veteran Civilians: | 48 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1387 |
| Civilians: | 1387 |
| Non-Veteran Civilians: | 1382 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 364 |
| 5 to 9: | 1188 |
| 10 to 14: | 1210 |
| 15 to 19: | 1247 |
| 20 to 24: | 1457 |
| 25 to 29: | 629 |
| 30 to 35: | 956 |
| 36 to 39: | 453 |
| 40 to 44: | 455 |
| 45 to 59: | 770 |
| 60 to 89: | 122 |
| > 89 Minutes: | 87 |
Housing
| Total: | 17762 |
| Own: | 14809 |
| Rent: | 2953 |
Economic Statistics of Residents
Total Households: 6650
| Males 16 & Up: |
| Employed Civilian: | 5194 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 5285 |
| Not In Labor Force: | 1263 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 9412 |
| Work At Home: | 474 |
| Doesn't Work At Home: | 8938 |
| Family Below Poverty Line: | 69 |
| Household Below Poverty: | 177 |
| Married Below Poverty Line: | 57 |
| Median Family Income: | 71968 |
| Median Household Income: | 63582 |
| Per Capita Income: | 28295 |
| Females 16 & Up: |
| Employed Civilian: | 4387 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 4452 |
| Not In Labor Force: | 2569 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 18008 |
| White: | 17844 |
| Black: | 38 |
| Asian: | 59 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 29 |
| Other: | |