Delafield, Wisconsin 53018
ZIP Code boundaries for 53018 in Delafield, WI
2011 Statistics for 53018
| ZIP: | 53018 |
| Name: | DELAFIELD |
| County: | WAUKESHA |
| Area: | 13 mi2 / 33 km2 / 8209 acres / 33219506 m2 |
| Coordinates: | 43.04674, -88.39349 |
| Residential Addresses: | 3001 |
| Multifamily Addresses: | 119 |
| Single family Addresses: | 2766 |
| Business Addresses: | 497 |
| P.O. Boxes: | 116 |
2000 Census Data for Delafield, Wisconsin 53018
Gender & Ages
Total Population: 7882
| Male |
| Population: | 4141 |
| < year old: | 36 |
| Year old: | 33 |
| Age 2: | 41 |
| Age 3: | 41 |
| Age 4: | 56 |
| Age 5: | 65 |
| Age 6: | 52 |
| Age 7: | 24 |
| Age 8: | 73 |
| Age 9: | 69 |
| Age 10: | 26 |
| Age 11: | 195 |
| Age 12: | 106 |
| Age 13: | 85 |
| Age 14: | 92 |
| Age 15: | 77 |
| Age 16: | 273 |
| Age 17: | 163 |
| Age 18: | 66 |
| Age 19: | 27 |
| Age 20: | 35 |
| Age 21: | 30 |
| 22-24: |
90 |
| 25-29: |
96 |
| 30-34: |
194 |
| 35-39: |
223 |
| 40-44: |
450 |
| 45-49: |
433 |
| 50-54: |
327 |
| 55-59: |
257 |
| 60-61: |
50 |
| 62-64: |
97 |
| 65-66: |
71 |
| 67-69: |
45 |
| 70-74: |
45 |
| 75-79: |
56 |
| 80-84: |
42 |
| 85 & Up: | |
| Female |
| Population: | 3741 |
| < year old: | 70 |
| Year old: | 30 |
| Age 2: | 73 |
| Age 3: | 31 |
| Age 4: | 53 |
| Age 5: | 38 |
| Age 6: | 27 |
| Age 7: | 55 |
| Age 8: | 43 |
| Age 9: | 50 |
| Age 10: | 86 |
| Age 11: | 51 |
| Age 12: | 75 |
| Age 13: | 25 |
| Age 14: | 92 |
| Age 15: | 70 |
| Age 16: | 41 |
| Age 17: | 88 |
| Age 18: | 30 |
| Age 19: | 45 |
| Age 20: | 57 |
| Age 21: | 28 |
| 22-24: |
34 |
| 25-29: |
140 |
| 30-34: |
186 |
| 35-39: |
226 |
| 40-44: |
512 |
| 45-49: |
388 |
| 50-54: |
374 |
| 55-59: |
211 |
| 60-61: |
110 |
| 62-64: |
75 |
| 65-66: |
20 |
| 67-69: |
68 |
| 70-74: |
66 |
| 75-79: |
71 |
| 80-84: |
14 |
| 85 & Up: | 88 |
Education Level of Residents
Total Population: 4935
| Male: | 2386 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | |
| 10th: | 18 |
| 11th: | 21 |
| 12th, No Diploma: | 68 |
| Graduates: | 432 |
| Professional School: |
| Degree: | 125 |
| College/University: |
| < 1 Year: | 185 |
| > 1 Year, No Degree: | 416 |
| Associates: | 203 |
| Bachelors: | 670 |
| Doctorate: | 13 |
| Masters: | 214 |
| Female: | 2549 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | |
| 10th: | 19 |
| 11th: | 11 |
| 12th, No Diploma: | 38 |
| Graduates: | 560 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 151 |
| > 1 Year, No Degree: | 407 |
| Associates: | 290 |
| Bachelors: | 805 |
| Doctorate: | |
| Masters: | 208 |
Veteran Status of Residents
| Total Males: | 2634 |
| Ages 18 to 64: |
| Total: | 2375 |
| Civilians: | 2375 |
| Non-Veteran Civilians: | 1978 |
| Veteran Civilians: | 397 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 259 |
| Civilians: | 259 |
| Non-Veteran Civilians: | 60 |
| Veteran Civilians: | 199 |
| Currently In Military: | |
| Total Females: | 2743 |
| Ages 18 to 64: |
| Total: | 2416 |
| Civilians: | 2416 |
| Non-Veteran Civilians: | 2389 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 327 |
| Civilians: | 327 |
| Non-Veteran Civilians: | 327 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 125 |
| 5 to 9: | 503 |
| 10 to 14: | 427 |
| 15 to 19: | 648 |
| 20 to 24: | 671 |
| 25 to 29: | 320 |
| 30 to 35: | 568 |
| 36 to 39: | 231 |
| 40 to 44: | 188 |
| 45 to 59: | 264 |
| 60 to 89: | 95 |
| > 89 Minutes: | 22 |
Housing
| Total: | 7462 |
| Own: | 6407 |
| Rent: | 1055 |
Economic Statistics of Residents
Total Households: 2680
| Males 16 & Up: |
| Employed Civilian: | 2301 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 2326 |
| Not In Labor Force: | 744 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4257 |
| Work At Home: | 195 |
| Doesn't Work At Home: | 4062 |
| Family Below Poverty Line: | 71 |
| Household Below Poverty: | 114 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 90977 |
| Median Household Income: | 78969 |
| Per Capita Income: | 33592 |
| Females 16 & Up: |
| Employed Civilian: | 2004 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 2053 |
| Not In Labor Force: | 819 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7882 |
| White: | 7400 |
| Black: | 259 |
| Asian: | 55 |
| Pacific Islander: | |
| Native American: | 56 |
| Multiracial: | 105 |
| Other: | 7 |