Oconomowoc, Wisconsin 53066
ZIP Code boundaries for 53066 in Oconomowoc, WI
2011 Statistics for 53066
| ZIP: | 53066 |
| Name: | OCONOMOWOC |
| County: | WAUKESHA |
| Area: | 110 mi2 / 285 km2 / 70530 acres / 285426568 m2 |
| Coordinates: | 43.116093, -88.48924 |
| Residential Addresses: | 13677 |
| Multifamily Addresses: | 1248 |
| Single family Addresses: | 12239 |
| Business Addresses: | 943 |
| P.O. Boxes: | 190 |
2000 Census Data for Oconomowoc, Wisconsin 53066
Gender & Ages
Total Population: 28139
| Male |
| Population: | 13845 |
| < year old: | 159 |
| Year old: | 124 |
| Age 2: | 250 |
| Age 3: | 163 |
| Age 4: | 143 |
| Age 5: | 234 |
| Age 6: | 159 |
| Age 7: | 190 |
| Age 8: | 123 |
| Age 9: | 233 |
| Age 10: | 241 |
| Age 11: | 249 |
| Age 12: | 208 |
| Age 13: | 204 |
| Age 14: | 251 |
| Age 15: | 188 |
| Age 16: | 239 |
| Age 17: | 306 |
| Age 18: | 206 |
| Age 19: | 148 |
| Age 20: | 93 |
| Age 21: | 157 |
| 22-24: |
385 |
| 25-29: |
785 |
| 30-34: |
762 |
| 35-39: |
1252 |
| 40-44: |
1382 |
| 45-49: |
1121 |
| 50-54: |
1048 |
| 55-59: |
845 |
| 60-61: |
237 |
| 62-64: |
326 |
| 65-66: |
170 |
| 67-69: |
220 |
| 70-74: |
291 |
| 75-79: |
261 |
| 80-84: |
351 |
| 85 & Up: | 141 |
| Female |
| Population: | 14294 |
| < year old: | 177 |
| Year old: | 150 |
| Age 2: | 162 |
| Age 3: | 159 |
| Age 4: | 212 |
| Age 5: | 206 |
| Age 6: | 179 |
| Age 7: | 225 |
| Age 8: | 158 |
| Age 9: | 245 |
| Age 10: | 287 |
| Age 11: | 187 |
| Age 12: | 224 |
| Age 13: | 222 |
| Age 14: | 227 |
| Age 15: | 233 |
| Age 16: | 238 |
| Age 17: | 202 |
| Age 18: | 164 |
| Age 19: | 130 |
| Age 20: | 100 |
| Age 21: | 91 |
| 22-24: |
389 |
| 25-29: |
659 |
| 30-34: |
852 |
| 35-39: |
1256 |
| 40-44: |
1268 |
| 45-49: |
1112 |
| 50-54: |
1050 |
| 55-59: |
776 |
| 60-61: |
285 |
| 62-64: |
322 |
| 65-66: |
191 |
| 67-69: |
238 |
| 70-74: |
501 |
| 75-79: |
466 |
| 80-84: |
381 |
| 85 & Up: | 370 |
Education Level of Residents
Total Population: 18919
| Male: | 9192 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 204 |
| High School: |
| 9th: | 74 |
| 10th: | 91 |
| 11th: | 179 |
| 12th, No Diploma: | 238 |
| Graduates: | 2431 |
| Professional School: |
| Degree: | 280 |
| College/University: |
| < 1 Year: | 664 |
| > 1 Year, No Degree: | 1562 |
| Associates: | 567 |
| Bachelors: | 2137 |
| Doctorate: | 72 |
| Masters: | 653 |
| Female: | 9727 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 162 |
| High School: |
| 9th: | 80 |
| 10th: | 150 |
| 11th: | 184 |
| 12th, No Diploma: | 205 |
| Graduates: | 2830 |
| Professional School: |
| Degree: | 125 |
| College/University: |
| < 1 Year: | 975 |
| > 1 Year, No Degree: | 1487 |
| Associates: | 793 |
| Bachelors: | 2036 |
| Doctorate: | 29 |
| Masters: | 649 |
Veteran Status of Residents
| Total Males: | 10181 |
| Ages 18 to 64: |
| Total: | 8747 |
| Civilians: | 8741 |
| Non-Veteran Civilians: | 6995 |
| Veteran Civilians: | 1746 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1434 |
| Civilians: | 1434 |
| Non-Veteran Civilians: | 444 |
| Veteran Civilians: | 990 |
| Currently In Military: | |
| Total Females: | 10601 |
| Ages 18 to 64: |
| Total: | 8454 |
| Civilians: | 8452 |
| Non-Veteran Civilians: | 8396 |
| Veteran Civilians: | 56 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 2147 |
| Civilians: | 2147 |
| Non-Veteran Civilians: | 2059 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 706 |
| 5 to 9: | 1801 |
| 10 to 14: | 1987 |
| 15 to 19: | 1935 |
| 20 to 24: | 1641 |
| 25 to 29: | 936 |
| 30 to 35: | 1720 |
| 36 to 39: | 702 |
| 40 to 44: | 669 |
| 45 to 59: | 1460 |
| 60 to 89: | 497 |
| > 89 Minutes: | 183 |
Housing
| Total: | 27516 |
| Own: | 22347 |
| Rent: | 5169 |
Economic Statistics of Residents
Total Households: 10579
| Males 16 & Up: |
| Employed Civilian: | 8172 |
| Unemployed Civilians: | 277 |
| In Labor Force: | 8455 |
| Not In Labor Force: | 2271 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 14829 |
| Work At Home: | 592 |
| Doesn't Work At Home: | 14237 |
| Family Below Poverty Line: | 116 |
| Household Below Poverty: | 248 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 70343 |
| Median Household Income: | 60998 |
| Per Capita Income: | 30296 |
| Females 16 & Up: |
| Employed Civilian: | 6837 |
| Unemployed Civilians: | 153 |
| In Labor Force: | 6992 |
| Not In Labor Force: | 4049 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 28139 |
| White: | 27518 |
| Black: | 122 |
| Asian: | 141 |
| Pacific Islander: | |
| Native American: | 69 |
| Multiracial: | 172 |
| Other: | 117 |