Watertown, Wisconsin 53098
ZIP Code boundaries for 53098 in Watertown, WI
2011 Statistics for 53098
| ZIP: | 53098 |
| Name: | WATERTOWN |
| County: | DODGE |
| Area: | 106 mi2 / 275 km2 / 67852 acres / 274588392 m2 |
| Coordinates: | 43.2494, -88.71007 |
| Residential Addresses: | 4769 |
| Multifamily Addresses: | 443 |
| Single family Addresses: | 4326 |
| Business Addresses: | 134 |
| P.O. Boxes: | 0 |
2000 Census Data for Watertown, Wisconsin 53098
Gender & Ages
Total Population: 11610
| Male |
| Population: | 5737 |
| < year old: | 76 |
| Year old: | 57 |
| Age 2: | 67 |
| Age 3: | 78 |
| Age 4: | 78 |
| Age 5: | 109 |
| Age 6: | 70 |
| Age 7: | 68 |
| Age 8: | 102 |
| Age 9: | 126 |
| Age 10: | 116 |
| Age 11: | 80 |
| Age 12: | 72 |
| Age 13: | 96 |
| Age 14: | 95 |
| Age 15: | 81 |
| Age 16: | 89 |
| Age 17: | 133 |
| Age 18: | 85 |
| Age 19: | 79 |
| Age 20: | 31 |
| Age 21: | 52 |
| 22-24: |
209 |
| 25-29: |
300 |
| 30-34: |
399 |
| 35-39: |
490 |
| 40-44: |
544 |
| 45-49: |
388 |
| 50-54: |
327 |
| 55-59: |
267 |
| 60-61: |
120 |
| 62-64: |
88 |
| 65-66: |
78 |
| 67-69: |
139 |
| 70-74: |
149 |
| 75-79: |
196 |
| 80-84: |
127 |
| 85 & Up: | 76 |
| Female |
| Population: | 5873 |
| < year old: | 79 |
| Year old: | 66 |
| Age 2: | 58 |
| Age 3: | 68 |
| Age 4: | 63 |
| Age 5: | 81 |
| Age 6: | 110 |
| Age 7: | 72 |
| Age 8: | 79 |
| Age 9: | 73 |
| Age 10: | 73 |
| Age 11: | 73 |
| Age 12: | 93 |
| Age 13: | 94 |
| Age 14: | 90 |
| Age 15: | 120 |
| Age 16: | 78 |
| Age 17: | 96 |
| Age 18: | 46 |
| Age 19: | 67 |
| Age 20: | 36 |
| Age 21: | 69 |
| 22-24: |
174 |
| 25-29: |
304 |
| 30-34: |
384 |
| 35-39: |
439 |
| 40-44: |
492 |
| 45-49: |
376 |
| 50-54: |
339 |
| 55-59: |
241 |
| 60-61: |
108 |
| 62-64: |
156 |
| 65-66: |
88 |
| 67-69: |
140 |
| 70-74: |
192 |
| 75-79: |
210 |
| 80-84: |
218 |
| 85 & Up: | 328 |
Education Level of Residents
Total Population: 7703
| Male: | 3688 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 70 |
| 10th: | 116 |
| 11th: | 115 |
| 12th, No Diploma: | 130 |
| Graduates: | 1422 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 206 |
| > 1 Year, No Degree: | 378 |
| Associates: | 329 |
| Bachelors: | 429 |
| Doctorate: | 16 |
| Masters: | 152 |
| Female: | 4015 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 261 |
| High School: |
| 9th: | 101 |
| 10th: | 101 |
| 11th: | 92 |
| 12th, No Diploma: | 49 |
| Graduates: | 1519 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 429 |
| > 1 Year, No Degree: | 423 |
| Associates: | 353 |
| Bachelors: | 524 |
| Doctorate: | 2 |
| Masters: | 73 |
Veteran Status of Residents
| Total Males: | 4144 |
| Ages 18 to 64: |
| Total: | 3379 |
| Civilians: | 3373 |
| Non-Veteran Civilians: | 2655 |
| Veteran Civilians: | 718 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 765 |
| Civilians: | 765 |
| Non-Veteran Civilians: | 357 |
| Veteran Civilians: | 408 |
| Currently In Military: | |
| Total Females: | 4407 |
| Ages 18 to 64: |
| Total: | 3231 |
| Civilians: | 3231 |
| Non-Veteran Civilians: | 3195 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1176 |
| Civilians: | 1176 |
| Non-Veteran Civilians: | 1176 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 389 |
| 5 to 9: | 1192 |
| 10 to 14: | 1207 |
| 15 to 19: | 641 |
| 20 to 24: | 638 |
| 25 to 29: | 236 |
| 30 to 35: | 498 |
| 36 to 39: | 100 |
| 40 to 44: | 163 |
| 45 to 59: | 364 |
| 60 to 89: | 262 |
| > 89 Minutes: | 89 |
Housing
| Total: | 11231 |
| Own: | 8691 |
| Rent: | 2540 |
Economic Statistics of Residents
Total Households: 4308
| Males 16 & Up: |
| Employed Civilian: | 3249 |
| Unemployed Civilians: | 118 |
| In Labor Force: | 3373 |
| Not In Labor Force: | 993 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 5984 |
| Work At Home: | 205 |
| Doesn't Work At Home: | 5779 |
| Family Below Poverty Line: | 118 |
| Household Below Poverty: | 221 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 51901 |
| Median Household Income: | 46030 |
| Per Capita Income: | 19391 |
| Females 16 & Up: |
| Employed Civilian: | 2818 |
| Unemployed Civilians: | 93 |
| In Labor Force: | 2911 |
| Not In Labor Force: | 1670 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11610 |
| White: | 11244 |
| Black: | 50 |
| Asian: | 83 |
| Pacific Islander: | |
| Native American: | 42 |
| Multiracial: | 79 |
| Other: | 112 |