West Bend, Wisconsin 53090
ZIP Code boundaries for 53090 in West Bend, WI
2011 Statistics for 53090
| ZIP: | 53090 |
| Name: | WEST BEND |
| County: | WASHINGTON |
| Area: | 55 mi2 / 143 km2 / 35222 acres / 142540110 m2 |
| Coordinates: | 43.456734, -88.18351 |
| Residential Addresses: | 8461 |
| Multifamily Addresses: | 694 |
| Single family Addresses: | 7767 |
| Business Addresses: | 249 |
| P.O. Boxes: | 0 |
2000 Census Data for West Bend, Wisconsin 53090
Gender & Ages
Total Population: 19986
| Male |
| Population: | 10115 |
| < year old: | 164 |
| Year old: | 104 |
| Age 2: | 186 |
| Age 3: | 138 |
| Age 4: | 214 |
| Age 5: | 140 |
| Age 6: | 151 |
| Age 7: | 182 |
| Age 8: | 148 |
| Age 9: | 76 |
| Age 10: | 178 |
| Age 11: | 121 |
| Age 12: | 179 |
| Age 13: | 154 |
| Age 14: | 206 |
| Age 15: | 118 |
| Age 16: | 195 |
| Age 17: | 208 |
| Age 18: | 134 |
| Age 19: | 139 |
| Age 20: | 169 |
| Age 21: | 170 |
| 22-24: |
345 |
| 25-29: |
559 |
| 30-34: |
808 |
| 35-39: |
944 |
| 40-44: |
956 |
| 45-49: |
768 |
| 50-54: |
668 |
| 55-59: |
407 |
| 60-61: |
124 |
| 62-64: |
255 |
| 65-66: |
139 |
| 67-69: |
157 |
| 70-74: |
199 |
| 75-79: |
132 |
| 80-84: |
94 |
| 85 & Up: | 86 |
| Female |
| Population: | 9871 |
| < year old: | 183 |
| Year old: | 86 |
| Age 2: | 118 |
| Age 3: | 129 |
| Age 4: | 143 |
| Age 5: | 137 |
| Age 6: | 91 |
| Age 7: | 149 |
| Age 8: | 161 |
| Age 9: | 193 |
| Age 10: | 239 |
| Age 11: | 178 |
| Age 12: | 213 |
| Age 13: | 123 |
| Age 14: | 107 |
| Age 15: | 157 |
| Age 16: | 73 |
| Age 17: | 203 |
| Age 18: | 161 |
| Age 19: | 82 |
| Age 20: | 131 |
| Age 21: | 101 |
| 22-24: |
285 |
| 25-29: |
604 |
| 30-34: |
778 |
| 35-39: |
952 |
| 40-44: |
920 |
| 45-49: |
710 |
| 50-54: |
683 |
| 55-59: |
385 |
| 60-61: |
139 |
| 62-64: |
229 |
| 65-66: |
111 |
| 67-69: |
149 |
| 70-74: |
261 |
| 75-79: |
222 |
| 80-84: |
120 |
| 85 & Up: | 165 |
Education Level of Residents
Total Population: 12724
| Male: | 6296 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 230 |
| High School: |
| 9th: | 68 |
| 10th: | 161 |
| 11th: | 106 |
| 12th, No Diploma: | 181 |
| Graduates: | 2409 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 496 |
| > 1 Year, No Degree: | 758 |
| Associates: | 595 |
| Bachelors: | 830 |
| Doctorate: | 9 |
| Masters: | 318 |
| Female: | 6428 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 250 |
| High School: |
| 9th: | 85 |
| 10th: | 111 |
| 11th: | 90 |
| 12th, No Diploma: | 203 |
| Graduates: | 2544 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 651 |
| > 1 Year, No Degree: | 726 |
| Associates: | 652 |
| Bachelors: | 831 |
| Doctorate: | |
| Masters: | 192 |
Veteran Status of Residents
| Total Males: | 7253 |
| Ages 18 to 64: |
| Total: | 6446 |
| Civilians: | 6444 |
| Non-Veteran Civilians: | 5294 |
| Veteran Civilians: | 1150 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 807 |
| Civilians: | 807 |
| Non-Veteran Civilians: | 322 |
| Veteran Civilians: | 485 |
| Currently In Military: | |
| Total Females: | 7188 |
| Ages 18 to 64: |
| Total: | 6160 |
| Civilians: | 6160 |
| Non-Veteran Civilians: | 6119 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1028 |
| Civilians: | 1028 |
| Non-Veteran Civilians: | 1028 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 215 |
| 5 to 9: | 1264 |
| 10 to 14: | 2322 |
| 15 to 19: | 1371 |
| 20 to 24: | 1186 |
| 25 to 29: | 590 |
| 30 to 35: | 1309 |
| 36 to 39: | 463 |
| 40 to 44: | 432 |
| 45 to 59: | 895 |
| 60 to 89: | 316 |
| > 89 Minutes: | 157 |
Housing
| Total: | 19819 |
| Own: | 16141 |
| Rent: | 3678 |
Economic Statistics of Residents
Total Households: 7239
| Males 16 & Up: |
| Employed Civilian: | 5956 |
| Unemployed Civilians: | 249 |
| In Labor Force: | 6207 |
| Not In Labor Force: | 1449 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 10829 |
| Work At Home: | 309 |
| Doesn't Work At Home: | 10520 |
| Family Below Poverty Line: | 140 |
| Household Below Poverty: | 271 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 60839 |
| Median Household Income: | 55373 |
| Per Capita Income: | 21799 |
| Females 16 & Up: |
| Employed Civilian: | 5027 |
| Unemployed Civilians: | 191 |
| In Labor Force: | 5218 |
| Not In Labor Force: | 2246 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19986 |
| White: | 19463 |
| Black: | 70 |
| Asian: | 148 |
| Pacific Islander: | |
| Native American: | 160 |
| Multiracial: | 95 |
| Other: | 50 |