Franksville, Wisconsin 53126
has the following neighborhood: Caledonia in Franksville, WI
2011 Statistics for 53126
| ZIP: | 53126 |
| Name: | FRANKSVILLE |
| County: | RACINE |
| Area: | 50 mi2 / 130 km2 / 32003 acres / 129511768 m2 |
| Coordinates: | 42.787064, -88.001205 |
| Residential Addresses: | 2543 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2470 |
| Business Addresses: | 220 |
| P.O. Boxes: | 73 |
2000 Census Data for Franksville, Wisconsin 53126
Gender & Ages
Total Population: 6360
| Male |
| Population: | 3216 |
| < year old: | 39 |
| Year old: | 18 |
| Age 2: | 39 |
| Age 3: | 49 |
| Age 4: | 33 |
| Age 5: | 42 |
| Age 6: | 28 |
| Age 7: | 43 |
| Age 8: | 32 |
| Age 9: | 77 |
| Age 10: | 50 |
| Age 11: | 43 |
| Age 12: | 116 |
| Age 13: | 78 |
| Age 14: | 61 |
| Age 15: | 37 |
| Age 16: | 44 |
| Age 17: | 75 |
| Age 18: | 38 |
| Age 19: | 26 |
| Age 20: | 42 |
| Age 21: | 37 |
| 22-24: |
85 |
| 25-29: |
120 |
| 30-34: |
180 |
| 35-39: |
251 |
| 40-44: |
381 |
| 45-49: |
247 |
| 50-54: |
217 |
| 55-59: |
216 |
| 60-61: |
71 |
| 62-64: |
87 |
| 65-66: |
26 |
| 67-69: |
90 |
| 70-74: |
90 |
| 75-79: |
35 |
| 80-84: |
53 |
| 85 & Up: | 20 |
| Female |
| Population: | 3144 |
| < year old: | 50 |
| Year old: | 21 |
| Age 2: | 45 |
| Age 3: | 9 |
| Age 4: | 44 |
| Age 5: | 25 |
| Age 6: | 48 |
| Age 7: | 65 |
| Age 8: | 59 |
| Age 9: | 30 |
| Age 10: | 44 |
| Age 11: | 75 |
| Age 12: | 57 |
| Age 13: | 96 |
| Age 14: | 65 |
| Age 15: | 99 |
| Age 16: | 49 |
| Age 17: | 75 |
| Age 18: | 14 |
| Age 19: | 9 |
| Age 20: | 24 |
| Age 21: | 11 |
| 22-24: |
65 |
| 25-29: |
124 |
| 30-34: |
239 |
| 35-39: |
242 |
| 40-44: |
403 |
| 45-49: |
205 |
| 50-54: |
176 |
| 55-59: |
204 |
| 60-61: |
63 |
| 62-64: |
73 |
| 65-66: |
44 |
| 67-69: |
56 |
| 70-74: |
69 |
| 75-79: |
88 |
| 80-84: |
39 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 4149
| Male: | 2084 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 81 |
| 10th: | 46 |
| 11th: | 52 |
| 12th, No Diploma: | 82 |
| Graduates: | 686 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 154 |
| > 1 Year, No Degree: | 336 |
| Associates: | 105 |
| Bachelors: | 306 |
| Doctorate: | 20 |
| Masters: | 88 |
| Female: | 2065 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 34 |
| 10th: | 24 |
| 11th: | 53 |
| 12th, No Diploma: | 43 |
| Graduates: | 706 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 257 |
| > 1 Year, No Degree: | 273 |
| Associates: | 170 |
| Bachelors: | 311 |
| Doctorate: | 3 |
| Masters: | 91 |
Veteran Status of Residents
| Total Males: | 2312 |
| Ages 18 to 64: |
| Total: | 1998 |
| Civilians: | 1998 |
| Non-Veteran Civilians: | 1584 |
| Veteran Civilians: | 414 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 314 |
| Civilians: | 314 |
| Non-Veteran Civilians: | 129 |
| Veteran Civilians: | 185 |
| Currently In Military: | |
| Total Females: | 2188 |
| Ages 18 to 64: |
| Total: | 1852 |
| Civilians: | 1852 |
| Non-Veteran Civilians: | 1830 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 336 |
| Civilians: | 336 |
| Non-Veteran Civilians: | 336 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 135 |
| 5 to 9: | 235 |
| 10 to 14: | 467 |
| 15 to 19: | 534 |
| 20 to 24: | 546 |
| 25 to 29: | 270 |
| 30 to 35: | 344 |
| 36 to 39: | 93 |
| 40 to 44: | 83 |
| 45 to 59: | 168 |
| 60 to 89: | 65 |
| > 89 Minutes: | 67 |
Housing
| Total: | 6349 |
| Own: | 5520 |
| Rent: | 829 |
Economic Statistics of Residents
Total Households: 2168
| Males 16 & Up: |
| Employed Civilian: | 1801 |
| Unemployed Civilians: | 96 |
| In Labor Force: | 1897 |
| Not In Labor Force: | 534 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3153 |
| Work At Home: | 146 |
| Doesn't Work At Home: | 3007 |
| Family Below Poverty Line: | 47 |
| Household Below Poverty: | 63 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 65701 |
| Median Household Income: | 62538 |
| Per Capita Income: | 26916 |
| Females 16 & Up: |
| Employed Civilian: | 1400 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 1440 |
| Not In Labor Force: | 872 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6360 |
| White: | 6179 |
| Black: | 41 |
| Asian: | 44 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 51 |
| Other: | 33 |