2011 Statistics for 53228
| ZIP: | 53228 |
| Name: | MILWAUKEE |
| County: | MILWAUKEE |
| Area: | 5 mi2 / 14 km2 / 3349 acres / 13551439 m2 |
| Coordinates: | 42.966858, -88.043274 |
| Residential Addresses: | 6813 |
| Multifamily Addresses: | 1774 |
| Single family Addresses: | 4993 |
| Business Addresses: | 256 |
| P.O. Boxes: | 46 |
2000 Census Data for Milwaukee, Wisconsin 53228
Gender & Ages
Total Population: 14176
| Male |
| Population: | 6629 |
| < year old: | 67 |
| Year old: | 59 |
| Age 2: | 77 |
| Age 3: | 66 |
| Age 4: | 70 |
| Age 5: | 59 |
| Age 6: | 105 |
| Age 7: | 87 |
| Age 8: | 73 |
| Age 9: | 87 |
| Age 10: | 91 |
| Age 11: | 135 |
| Age 12: | 54 |
| Age 13: | 103 |
| Age 14: | 110 |
| Age 15: | 91 |
| Age 16: | 78 |
| Age 17: | 90 |
| Age 18: | 81 |
| Age 19: | 59 |
| Age 20: | 66 |
| Age 21: | 92 |
| 22-24: |
207 |
| 25-29: |
412 |
| 30-34: |
457 |
| 35-39: |
418 |
| 40-44: |
619 |
| 45-49: |
596 |
| 50-54: |
515 |
| 55-59: |
417 |
| 60-61: |
139 |
| 62-64: |
131 |
| 65-66: |
105 |
| 67-69: |
167 |
| 70-74: |
198 |
| 75-79: |
206 |
| 80-84: |
112 |
| 85 & Up: | 130 |
| Female |
| Population: | 7547 |
| < year old: | 89 |
| Year old: | 101 |
| Age 2: | 81 |
| Age 3: | 49 |
| Age 4: | 31 |
| Age 5: | 95 |
| Age 6: | 87 |
| Age 7: | 117 |
| Age 8: | 61 |
| Age 9: | 97 |
| Age 10: | 42 |
| Age 11: | 103 |
| Age 12: | 103 |
| Age 13: | 67 |
| Age 14: | 49 |
| Age 15: | 83 |
| Age 16: | 77 |
| Age 17: | 119 |
| Age 18: | 80 |
| Age 19: | 69 |
| Age 20: | 79 |
| Age 21: | 88 |
| 22-24: |
218 |
| 25-29: |
436 |
| 30-34: |
402 |
| 35-39: |
496 |
| 40-44: |
654 |
| 45-49: |
654 |
| 50-54: |
596 |
| 55-59: |
386 |
| 60-61: |
99 |
| 62-64: |
207 |
| 65-66: |
100 |
| 67-69: |
216 |
| 70-74: |
381 |
| 75-79: |
268 |
| 80-84: |
233 |
| 85 & Up: | 434 |
Education Level of Residents
Total Population: 10184
| Male: | 4622 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 91 |
| 10th: | 184 |
| 11th: | 85 |
| 12th, No Diploma: | 142 |
| Graduates: | 1315 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 368 |
| > 1 Year, No Degree: | 748 |
| Associates: | 395 |
| Bachelors: | 784 |
| Doctorate: | 17 |
| Masters: | 306 |
| Female: | 5562 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 254 |
| High School: |
| 9th: | 51 |
| 10th: | 180 |
| 11th: | 192 |
| 12th, No Diploma: | 177 |
| Graduates: | 1797 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 461 |
| > 1 Year, No Degree: | 748 |
| Associates: | 476 |
| Bachelors: | 817 |
| Doctorate: | 18 |
| Masters: | 312 |
Veteran Status of Residents
| Total Males: | 5127 |
| Ages 18 to 64: |
| Total: | 4209 |
| Civilians: | 4209 |
| Non-Veteran Civilians: | 3397 |
| Veteran Civilians: | 812 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 918 |
| Civilians: | 918 |
| Non-Veteran Civilians: | 326 |
| Veteran Civilians: | 592 |
| Currently In Military: | |
| Total Females: | 6096 |
| Ages 18 to 64: |
| Total: | 4464 |
| Civilians: | 4464 |
| Non-Veteran Civilians: | 4448 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1632 |
| Civilians: | 1632 |
| Non-Veteran Civilians: | 1594 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 132 |
| 5 to 9: | 726 |
| 10 to 14: | 968 |
| 15 to 19: | 1303 |
| 20 to 24: | 1926 |
| 25 to 29: | 739 |
| 30 to 35: | 919 |
| 36 to 39: | 167 |
| 40 to 44: | 143 |
| 45 to 59: | 217 |
| 60 to 89: | 113 |
| > 89 Minutes: | 107 |
Housing
| Total: | 13935 |
| Own: | 9611 |
| Rent: | 4324 |
Economic Statistics of Residents
Total Households: 5907
| Males 16 & Up: |
| Employed Civilian: | 3926 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 4001 |
| Not In Labor Force: | 1294 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7600 |
| Work At Home: | 140 |
| Doesn't Work At Home: | 7460 |
| Family Below Poverty Line: | 101 |
| Household Below Poverty: | 213 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 64186 |
| Median Household Income: | 52626 |
| Per Capita Income: | 24547 |
| Females 16 & Up: |
| Employed Civilian: | 3776 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 3988 |
| Not In Labor Force: | 2304 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14176 |
| White: | 13416 |
| Black: | 123 |
| Asian: | 314 |
| Pacific Islander: | |
| Native American: | 46 |
| Multiracial: | 177 |
| Other: | 100 |