Milwaukee, Wisconsin 53206
ZIP Code boundaries for 53206 in Milwaukee, WI
2011 Statistics for 53206
| ZIP: | 53206 |
| Name: | MILWAUKEE |
| County: | MILWAUKEE |
| Area: | 3 mi2 / 7 km2 / 1725 acres / 6982145 m2 |
| Coordinates: | 43.075394, -87.933754 |
| Residential Addresses: | 10228 |
| Multifamily Addresses: | 578 |
| Single family Addresses: | 9135 |
| Business Addresses: | 569 |
| P.O. Boxes: | 515 |
2000 Census Data for Milwaukee, Wisconsin 53206
Gender & Ages
Total Population: 33095
| Male |
| Population: | 14841 |
| < year old: | 314 |
| Year old: | 310 |
| Age 2: | 336 |
| Age 3: | 347 |
| Age 4: | 383 |
| Age 5: | 331 |
| Age 6: | 375 |
| Age 7: | 396 |
| Age 8: | 483 |
| Age 9: | 392 |
| Age 10: | 447 |
| Age 11: | 398 |
| Age 12: | 351 |
| Age 13: | 340 |
| Age 14: | 377 |
| Age 15: | 401 |
| Age 16: | 239 |
| Age 17: | 348 |
| Age 18: | 255 |
| Age 19: | 255 |
| Age 20: | 189 |
| Age 21: | 226 |
| 22-24: |
396 |
| 25-29: |
946 |
| 30-34: |
785 |
| 35-39: |
875 |
| 40-44: |
1046 |
| 45-49: |
820 |
| 50-54: |
496 |
| 55-59: |
383 |
| 60-61: |
172 |
| 62-64: |
308 |
| 65-66: |
116 |
| 67-69: |
267 |
| 70-74: |
362 |
| 75-79: |
243 |
| 80-84: |
92 |
| 85 & Up: | 41 |
| Female |
| Population: | 18254 |
| < year old: | 352 |
| Year old: | 383 |
| Age 2: | 313 |
| Age 3: | 320 |
| Age 4: | 212 |
| Age 5: | 416 |
| Age 6: | 280 |
| Age 7: | 342 |
| Age 8: | 405 |
| Age 9: | 446 |
| Age 10: | 437 |
| Age 11: | 383 |
| Age 12: | 392 |
| Age 13: | 408 |
| Age 14: | 305 |
| Age 15: | 305 |
| Age 16: | 359 |
| Age 17: | 364 |
| Age 18: | 367 |
| Age 19: | 242 |
| Age 20: | 268 |
| Age 21: | 202 |
| 22-24: |
793 |
| 25-29: |
1141 |
| 30-34: |
1181 |
| 35-39: |
1430 |
| 40-44: |
1051 |
| 45-49: |
971 |
| 50-54: |
893 |
| 55-59: |
717 |
| 60-61: |
256 |
| 62-64: |
367 |
| 65-66: |
245 |
| 67-69: |
392 |
| 70-74: |
560 |
| 75-79: |
330 |
| 80-84: |
180 |
| 85 & Up: | 246 |
Education Level of Residents
Total Population: 16912
| Male: | 6952 |
| No School: | 192 |
| Elemetary: |
| Nursery - 4th: | 82 |
| 5th - 6th: | 140 |
| Middle/Junior High: |
| 7th - 8th: | 392 |
| High School: |
| 9th: | 220 |
| 10th: | 540 |
| 11th: | 768 |
| 12th, No Diploma: | 690 |
| Graduates: | 2298 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 341 |
| > 1 Year, No Degree: | 783 |
| Associates: | 251 |
| Bachelors: | 168 |
| Doctorate: | 9 |
| Masters: | 60 |
| Female: | 9960 |
| No School: | 268 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 165 |
| Middle/Junior High: |
| 7th - 8th: | 446 |
| High School: |
| 9th: | 409 |
| 10th: | 683 |
| 11th: | 1266 |
| 12th, No Diploma: | 868 |
| Graduates: | 3143 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 589 |
| > 1 Year, No Degree: | 1179 |
| Associates: | 455 |
| Bachelors: | 316 |
| Doctorate: | |
| Masters: | 80 |
Veteran Status of Residents
| Total Males: | 8273 |
| Ages 18 to 64: |
| Total: | 7152 |
| Civilians: | 7152 |
| Non-Veteran Civilians: | 6248 |
| Veteran Civilians: | 904 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1121 |
| Civilians: | 1121 |
| Non-Veteran Civilians: | 535 |
| Veteran Civilians: | 586 |
| Currently In Military: | |
| Total Females: | 11832 |
| Ages 18 to 64: |
| Total: | 9879 |
| Civilians: | 9879 |
| Non-Veteran Civilians: | 9722 |
| Veteran Civilians: | 157 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1953 |
| Civilians: | 1953 |
| Non-Veteran Civilians: | 1949 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 69 |
| 5 to 9: | 568 |
| 10 to 14: | 1033 |
| 15 to 19: | 1419 |
| 20 to 24: | 1347 |
| 25 to 29: | 452 |
| 30 to 35: | 1504 |
| 36 to 39: | 203 |
| 40 to 44: | 99 |
| 45 to 59: | 572 |
| 60 to 89: | 455 |
| > 89 Minutes: | 294 |
Housing
| Total: | 32964 |
| Own: | 10763 |
| Rent: | 22201 |
Economic Statistics of Residents
Total Households: 10770
| Males 16 & Up: |
| Employed Civilian: | 3552 |
| Unemployed Civilians: | 1114 |
| In Labor Force: | 4666 |
| Not In Labor Force: | 4194 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8223 |
| Work At Home: | 208 |
| Doesn't Work At Home: | 8015 |
| Family Below Poverty Line: | 2683 |
| Household Below Poverty: | 3793 |
| Married Below Poverty Line: | 318 |
| Median Family Income: | 21867 |
| Median Household Income: | 20787 |
| Per Capita Income: | 9950 |
| Females 16 & Up: |
| Employed Civilian: | 4963 |
| Unemployed Civilians: | 1324 |
| In Labor Force: | 6287 |
| Not In Labor Force: | 6268 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33095 |
| White: | 770 |
| Black: | 31302 |
| Asian: | 337 |
| Pacific Islander: | |
| Native American: | 226 |
| Multiracial: | 399 |
| Other: | 61 |