Milwaukee, Wisconsin 53209
ZIP Code boundaries for 53209 in Milwaukee, WI
2011 Statistics for 53209
| ZIP: | 53209 |
| Name: | MILWAUKEE |
| County: | MILWAUKEE |
| Area: | 11 mi2 / 29 km2 / 7208 acres / 29170747 m2 |
| Coordinates: | 43.128082, -87.9465 |
| Residential Addresses: | 19954 |
| Multifamily Addresses: | 4485 |
| Single family Addresses: | 14806 |
| Business Addresses: | 1325 |
| P.O. Boxes: | 663 |
2000 Census Data for Milwaukee, Wisconsin 53209
Gender & Ages
Total Population: 48923
| Male |
| Population: | 22307 |
| < year old: | 331 |
| Year old: | 436 |
| Age 2: | 346 |
| Age 3: | 423 |
| Age 4: | 400 |
| Age 5: | 436 |
| Age 6: | 446 |
| Age 7: | 443 |
| Age 8: | 434 |
| Age 9: | 544 |
| Age 10: | 382 |
| Age 11: | 410 |
| Age 12: | 475 |
| Age 13: | 392 |
| Age 14: | 462 |
| Age 15: | 500 |
| Age 16: | 361 |
| Age 17: | 437 |
| Age 18: | 313 |
| Age 19: | 315 |
| Age 20: | 364 |
| Age 21: | 238 |
| 22-24: |
726 |
| 25-29: |
1229 |
| 30-34: |
1363 |
| 35-39: |
1389 |
| 40-44: |
1802 |
| 45-49: |
1594 |
| 50-54: |
1233 |
| 55-59: |
972 |
| 60-61: |
394 |
| 62-64: |
369 |
| 65-66: |
173 |
| 67-69: |
413 |
| 70-74: |
720 |
| 75-79: |
554 |
| 80-84: |
310 |
| 85 & Up: | 178 |
| Female |
| Population: | 26616 |
| < year old: | 429 |
| Year old: | 487 |
| Age 2: | 403 |
| Age 3: | 341 |
| Age 4: | 269 |
| Age 5: | 353 |
| Age 6: | 439 |
| Age 7: | 575 |
| Age 8: | 510 |
| Age 9: | 446 |
| Age 10: | 464 |
| Age 11: | 397 |
| Age 12: | 387 |
| Age 13: | 327 |
| Age 14: | 441 |
| Age 15: | 281 |
| Age 16: | 416 |
| Age 17: | 395 |
| Age 18: | 326 |
| Age 19: | 247 |
| Age 20: | 442 |
| Age 21: | 394 |
| 22-24: |
956 |
| 25-29: |
1815 |
| 30-34: |
1836 |
| 35-39: |
1907 |
| 40-44: |
2102 |
| 45-49: |
1927 |
| 50-54: |
1527 |
| 55-59: |
1043 |
| 60-61: |
491 |
| 62-64: |
579 |
| 65-66: |
390 |
| 67-69: |
551 |
| 70-74: |
949 |
| 75-79: |
743 |
| 80-84: |
537 |
| 85 & Up: | 494 |
Education Level of Residents
Total Population: 29584
| Male: | 12693 |
| No School: | 108 |
| Elemetary: |
| Nursery - 4th: | 72 |
| 5th - 6th: | 150 |
| Middle/Junior High: |
| 7th - 8th: | 296 |
| High School: |
| 9th: | 329 |
| 10th: | 503 |
| 11th: | 671 |
| 12th, No Diploma: | 661 |
| Graduates: | 4106 |
| Professional School: |
| Degree: | 282 |
| College/University: |
| < 1 Year: | 750 |
| > 1 Year, No Degree: | 2095 |
| Associates: | 691 |
| Bachelors: | 1279 |
| Doctorate: | 168 |
| Masters: | 532 |
| Female: | 16891 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 105 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 398 |
| High School: |
| 9th: | 311 |
| 10th: | 660 |
| 11th: | 875 |
| 12th, No Diploma: | 897 |
| Graduates: | 5456 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 1423 |
| > 1 Year, No Degree: | 2605 |
| Associates: | 983 |
| Bachelors: | 2054 |
| Doctorate: | 60 |
| Masters: | 751 |
Veteran Status of Residents
| Total Males: | 14649 |
| Ages 18 to 64: |
| Total: | 12301 |
| Civilians: | 12294 |
| Non-Veteran Civilians: | 10189 |
| Veteran Civilians: | 2105 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2348 |
| Civilians: | 2348 |
| Non-Veteran Civilians: | 832 |
| Veteran Civilians: | 1516 |
| Currently In Military: | |
| Total Females: | 19256 |
| Ages 18 to 64: |
| Total: | 15592 |
| Civilians: | 15592 |
| Non-Veteran Civilians: | 15364 |
| Veteran Civilians: | 228 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3664 |
| Civilians: | 3664 |
| Non-Veteran Civilians: | 3628 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 312 |
| 5 to 9: | 1660 |
| 10 to 14: | 2706 |
| 15 to 19: | 4101 |
| 20 to 24: | 3435 |
| 25 to 29: | 1620 |
| 30 to 35: | 2448 |
| 36 to 39: | 343 |
| 40 to 44: | 367 |
| 45 to 59: | 941 |
| 60 to 89: | 765 |
| > 89 Minutes: | 452 |
Housing
| Total: | 48386 |
| Own: | 26951 |
| Rent: | 21435 |
Economic Statistics of Residents
Total Households: 19179
| Males 16 & Up: |
| Employed Civilian: | 8806 |
| Unemployed Civilians: | 1236 |
| In Labor Force: | 10049 |
| Not In Labor Force: | 5398 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 19459 |
| Work At Home: | 309 |
| Doesn't Work At Home: | 19150 |
| Family Below Poverty Line: | 2000 |
| Household Below Poverty: | 3089 |
| Married Below Poverty Line: | 329 |
| Median Family Income: | 38297 |
| Median Household Income: | 32980 |
| Per Capita Income: | 17177 |
| Females 16 & Up: |
| Employed Civilian: | 11217 |
| Unemployed Civilians: | 1108 |
| In Labor Force: | 12325 |
| Not In Labor Force: | 7742 |
| In Military: | |
Ethnic Makeup
| Total Population: | 48923 |
| White: | 16589 |
| Black: | 30061 |
| Asian: | 615 |
| Pacific Islander: | 9 |
| Native American: | 217 |
| Multiracial: | 974 |
| Other: | 458 |