Milwaukee, Wisconsin 53222
ZIP Code boundaries for 53222 in Milwaukee, WI
2011 Statistics for 53222
| ZIP: | 53222 |
| Name: | MILWAUKEE |
| County: | MILWAUKEE |
| Area: | 5 mi2 / 14 km2 / 3507 acres / 14192584 m2 |
| Coordinates: | 43.082092, -88.035576 |
| Residential Addresses: | 11058 |
| Multifamily Addresses: | 1904 |
| Single family Addresses: | 9154 |
| Business Addresses: | 611 |
| P.O. Boxes: | 0 |
2000 Census Data for Milwaukee, Wisconsin 53222
Gender & Ages
Total Population: 25023
| Male |
| Population: | 11325 |
| < year old: | 228 |
| Year old: | 166 |
| Age 2: | 154 |
| Age 3: | 116 |
| Age 4: | 171 |
| Age 5: | 120 |
| Age 6: | 122 |
| Age 7: | 97 |
| Age 8: | 144 |
| Age 9: | 234 |
| Age 10: | 142 |
| Age 11: | 155 |
| Age 12: | 173 |
| Age 13: | 160 |
| Age 14: | 186 |
| Age 15: | 139 |
| Age 16: | 123 |
| Age 17: | 93 |
| Age 18: | 91 |
| Age 19: | 112 |
| Age 20: | 110 |
| Age 21: | 49 |
| 22-24: |
366 |
| 25-29: |
816 |
| 30-34: |
1002 |
| 35-39: |
999 |
| 40-44: |
926 |
| 45-49: |
877 |
| 50-54: |
606 |
| 55-59: |
415 |
| 60-61: |
102 |
| 62-64: |
226 |
| 65-66: |
173 |
| 67-69: |
287 |
| 70-74: |
430 |
| 75-79: |
482 |
| 80-84: |
420 |
| 85 & Up: | 113 |
| Female |
| Population: | 13698 |
| < year old: | 186 |
| Year old: | 147 |
| Age 2: | 165 |
| Age 3: | 158 |
| Age 4: | 173 |
| Age 5: | 219 |
| Age 6: | 125 |
| Age 7: | 113 |
| Age 8: | 122 |
| Age 9: | 161 |
| Age 10: | 149 |
| Age 11: | 121 |
| Age 12: | 112 |
| Age 13: | 137 |
| Age 14: | 140 |
| Age 15: | 113 |
| Age 16: | 162 |
| Age 17: | 133 |
| Age 18: | 123 |
| Age 19: | 95 |
| Age 20: | 124 |
| Age 21: | 194 |
| 22-24: |
362 |
| 25-29: |
1012 |
| 30-34: |
1166 |
| 35-39: |
964 |
| 40-44: |
1039 |
| 45-49: |
1006 |
| 50-54: |
714 |
| 55-59: |
518 |
| 60-61: |
208 |
| 62-64: |
258 |
| 65-66: |
257 |
| 67-69: |
461 |
| 70-74: |
677 |
| 75-79: |
873 |
| 80-84: |
571 |
| 85 & Up: | 440 |
Education Level of Residents
Total Population: 18038
| Male: | 7874 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 170 |
| High School: |
| 9th: | 131 |
| 10th: | 247 |
| 11th: | 110 |
| 12th, No Diploma: | 375 |
| Graduates: | 1975 |
| Professional School: |
| Degree: | 247 |
| College/University: |
| < 1 Year: | 537 |
| > 1 Year, No Degree: | 1459 |
| Associates: | 591 |
| Bachelors: | 1479 |
| Doctorate: | 68 |
| Masters: | 479 |
| Female: | 10164 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 237 |
| High School: |
| 9th: | 48 |
| 10th: | 155 |
| 11th: | 259 |
| 12th, No Diploma: | 350 |
| Graduates: | 3232 |
| Professional School: |
| Degree: | 161 |
| College/University: |
| < 1 Year: | 737 |
| > 1 Year, No Degree: | 1639 |
| Associates: | 597 |
| Bachelors: | 1979 |
| Doctorate: | 76 |
| Masters: | 620 |
Veteran Status of Residents
| Total Males: | 8602 |
| Ages 18 to 64: |
| Total: | 6697 |
| Civilians: | 6690 |
| Non-Veteran Civilians: | 5503 |
| Veteran Civilians: | 1187 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1905 |
| Civilians: | 1905 |
| Non-Veteran Civilians: | 538 |
| Veteran Civilians: | 1367 |
| Currently In Military: | |
| Total Females: | 11062 |
| Ages 18 to 64: |
| Total: | 7783 |
| Civilians: | 7783 |
| Non-Veteran Civilians: | 7704 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3279 |
| Civilians: | 3279 |
| Non-Veteran Civilians: | 3238 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 308 |
| 5 to 9: | 906 |
| 10 to 14: | 2254 |
| 15 to 19: | 2504 |
| 20 to 24: | 2874 |
| 25 to 29: | 1219 |
| 30 to 35: | 1257 |
| 36 to 39: | 160 |
| 40 to 44: | 120 |
| 45 to 59: | 311 |
| 60 to 89: | 166 |
| > 89 Minutes: | 132 |
Housing
| Total: | 24579 |
| Own: | 19449 |
| Rent: | 5130 |
Economic Statistics of Residents
Total Households: 11344
| Males 16 & Up: |
| Employed Civilian: | 6133 |
| Unemployed Civilians: | 299 |
| In Labor Force: | 6439 |
| Not In Labor Force: | 2379 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 12502 |
| Work At Home: | 291 |
| Doesn't Work At Home: | 12211 |
| Family Below Poverty Line: | 256 |
| Household Below Poverty: | 668 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 54824 |
| Median Household Income: | 42189 |
| Per Capita Income: | 22651 |
| Females 16 & Up: |
| Employed Civilian: | 6627 |
| Unemployed Civilians: | 196 |
| In Labor Force: | 6823 |
| Not In Labor Force: | 4534 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25023 |
| White: | 21653 |
| Black: | 2306 |
| Asian: | 242 |
| Pacific Islander: | |
| Native American: | 136 |
| Multiracial: | 521 |
| Other: | 165 |