New Berlin, Wisconsin 53151
ZIP Code boundaries for 53151 in New Berlin, WI
2011 Statistics for 53151
| ZIP: | 53151 |
| Name: | NEW BERLIN |
| County: | WAUKESHA |
| Area: | 18 mi2 / 46 km2 / 11462 acres / 46385924 m2 |
| Coordinates: | 42.97406, -88.09873 |
| Residential Addresses: | 13855 |
| Multifamily Addresses: | 1562 |
| Single family Addresses: | 12061 |
| Business Addresses: | 1332 |
| P.O. Boxes: | 232 |
2000 Census Data for New Berlin, Wisconsin 53151
Gender & Ages
Total Population: 30897
| Male |
| Population: | 15034 |
| < year old: | 152 |
| Year old: | 198 |
| Age 2: | 153 |
| Age 3: | 232 |
| Age 4: | 136 |
| Age 5: | 230 |
| Age 6: | 170 |
| Age 7: | 200 |
| Age 8: | 233 |
| Age 9: | 227 |
| Age 10: | 206 |
| Age 11: | 194 |
| Age 12: | 250 |
| Age 13: | 210 |
| Age 14: | 296 |
| Age 15: | 224 |
| Age 16: | 238 |
| Age 17: | 240 |
| Age 18: | 238 |
| Age 19: | 69 |
| Age 20: | 114 |
| Age 21: | 104 |
| 22-24: |
581 |
| 25-29: |
698 |
| 30-34: |
885 |
| 35-39: |
1294 |
| 40-44: |
1455 |
| 45-49: |
1416 |
| 50-54: |
1146 |
| 55-59: |
931 |
| 60-61: |
255 |
| 62-64: |
329 |
| 65-66: |
272 |
| 67-69: |
375 |
| 70-74: |
457 |
| 75-79: |
408 |
| 80-84: |
126 |
| 85 & Up: | 92 |
| Female |
| Population: | 15863 |
| < year old: | 182 |
| Year old: | 179 |
| Age 2: | 241 |
| Age 3: | 153 |
| Age 4: | 198 |
| Age 5: | 196 |
| Age 6: | 188 |
| Age 7: | 209 |
| Age 8: | 152 |
| Age 9: | 342 |
| Age 10: | 291 |
| Age 11: | 153 |
| Age 12: | 213 |
| Age 13: | 229 |
| Age 14: | 249 |
| Age 15: | 228 |
| Age 16: | 277 |
| Age 17: | 229 |
| Age 18: | 137 |
| Age 19: | 96 |
| Age 20: | 150 |
| Age 21: | 102 |
| 22-24: |
390 |
| 25-29: |
809 |
| 30-34: |
950 |
| 35-39: |
1303 |
| 40-44: |
1627 |
| 45-49: |
1384 |
| 50-54: |
1188 |
| 55-59: |
888 |
| 60-61: |
294 |
| 62-64: |
385 |
| 65-66: |
223 |
| 67-69: |
391 |
| 70-74: |
636 |
| 75-79: |
474 |
| 80-84: |
285 |
| 85 & Up: | 242 |
Education Level of Residents
Total Population: 21218
| Male: | 10139 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 61 |
| 10th: | 138 |
| 11th: | 125 |
| 12th, No Diploma: | 255 |
| Graduates: | 2279 |
| Professional School: |
| Degree: | 323 |
| College/University: |
| < 1 Year: | 633 |
| > 1 Year, No Degree: | 1562 |
| Associates: | 647 |
| Bachelors: | 2787 |
| Doctorate: | 111 |
| Masters: | 1078 |
| Female: | 11079 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 198 |
| High School: |
| 9th: | 118 |
| 10th: | 97 |
| 11th: | 196 |
| 12th, No Diploma: | 169 |
| Graduates: | 3160 |
| Professional School: |
| Degree: | 256 |
| College/University: |
| < 1 Year: | 754 |
| > 1 Year, No Degree: | 1514 |
| Associates: | 786 |
| Bachelors: | 2771 |
| Doctorate: | 91 |
| Masters: | 920 |
Veteran Status of Residents
| Total Males: | 11245 |
| Ages 18 to 64: |
| Total: | 9515 |
| Civilians: | 9509 |
| Non-Veteran Civilians: | 8092 |
| Veteran Civilians: | 1417 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1730 |
| Civilians: | 1730 |
| Non-Veteran Civilians: | 476 |
| Veteran Civilians: | 1254 |
| Currently In Military: | |
| Total Females: | 11954 |
| Ages 18 to 64: |
| Total: | 9703 |
| Civilians: | 9703 |
| Non-Veteran Civilians: | 9641 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2251 |
| Civilians: | 2251 |
| Non-Veteran Civilians: | 2210 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 340 |
| 5 to 9: | 1686 |
| 10 to 14: | 2287 |
| 15 to 19: | 3005 |
| 20 to 24: | 3717 |
| 25 to 29: | 1736 |
| 30 to 35: | 1880 |
| 36 to 39: | 362 |
| 40 to 44: | 347 |
| 45 to 59: | 467 |
| 60 to 89: | 232 |
| > 89 Minutes: | 132 |
Housing
| Total: | 30705 |
| Own: | 25966 |
| Rent: | 4739 |
Economic Statistics of Residents
Total Households: 11775
| Males 16 & Up: |
| Employed Civilian: | 9070 |
| Unemployed Civilians: | 231 |
| In Labor Force: | 9307 |
| Not In Labor Force: | 2416 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 16609 |
| Work At Home: | 418 |
| Doesn't Work At Home: | 16191 |
| Family Below Poverty Line: | 123 |
| Household Below Poverty: | 241 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 77061 |
| Median Household Income: | 67946 |
| Per Capita Income: | 30374 |
| Females 16 & Up: |
| Employed Civilian: | 7745 |
| Unemployed Civilians: | 269 |
| In Labor Force: | 8014 |
| Not In Labor Force: | 4446 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30897 |
| White: | 29492 |
| Black: | 184 |
| Asian: | 788 |
| Pacific Islander: | 45 |
| Native American: | 75 |
| Multiracial: | 234 |
| Other: | 79 |