2011 Statistics for 53177
| ZIP: | 53177 |
| Name: | STURTEVANT |
| County: | RACINE |
| Area: | 31 mi2 / 80 km2 / 19743 acres / 79896955 m2 |
| Coordinates: | 42.694496, -87.93575 |
| Residential Addresses: | 2811 |
| Multifamily Addresses: | 318 |
| Single family Addresses: | 2432 |
| Business Addresses: | 350 |
| P.O. Boxes: | 61 |
2000 Census Data for Sturtevant, Wisconsin 53177
Gender & Ages
Total Population: 7353
| Male |
| Population: | 4445 |
| < year old: | 36 |
| Year old: | 53 |
| Age 2: | 52 |
| Age 3: | 41 |
| Age 4: | 13 |
| Age 5: | 51 |
| Age 6: | 31 |
| Age 7: | 37 |
| Age 8: | 50 |
| Age 9: | 41 |
| Age 10: | 42 |
| Age 11: | 43 |
| Age 12: | 37 |
| Age 13: | 21 |
| Age 14: | 58 |
| Age 15: | 69 |
| Age 16: | 44 |
| Age 17: | 47 |
| Age 18: | 78 |
| Age 19: | 59 |
| Age 20: | 43 |
| Age 21: | 65 |
| 22-24: |
293 |
| 25-29: |
407 |
| 30-34: |
534 |
| 35-39: |
556 |
| 40-44: |
528 |
| 45-49: |
245 |
| 50-54: |
236 |
| 55-59: |
213 |
| 60-61: |
25 |
| 62-64: |
71 |
| 65-66: |
60 |
| 67-69: |
49 |
| 70-74: |
75 |
| 75-79: |
65 |
| 80-84: |
49 |
| 85 & Up: | 28 |
| Female |
| Population: | 2908 |
| < year old: | 46 |
| Year old: | 15 |
| Age 2: | 42 |
| Age 3: | 71 |
| Age 4: | 45 |
| Age 5: | 33 |
| Age 6: | 43 |
| Age 7: | 50 |
| Age 8: | 36 |
| Age 9: | 45 |
| Age 10: | 62 |
| Age 11: | 66 |
| Age 12: | 59 |
| Age 13: | 30 |
| Age 14: | 37 |
| Age 15: | 35 |
| Age 16: | 41 |
| Age 17: | 24 |
| Age 18: | 22 |
| Age 19: | 36 |
| Age 20: | 21 |
| Age 21: | 26 |
| 22-24: |
106 |
| 25-29: |
117 |
| 30-34: |
255 |
| 35-39: |
278 |
| 40-44: |
224 |
| 45-49: |
186 |
| 50-54: |
204 |
| 55-59: |
146 |
| 60-61: |
49 |
| 62-64: |
90 |
| 65-66: |
64 |
| 67-69: |
70 |
| 70-74: |
84 |
| 75-79: |
64 |
| 80-84: |
42 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 5058
| Male: | 3141 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 119 |
| 10th: | 209 |
| 11th: | 416 |
| 12th, No Diploma: | 56 |
| Graduates: | 1038 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 180 |
| > 1 Year, No Degree: | 348 |
| Associates: | 274 |
| Bachelors: | 271 |
| Doctorate: | 2 |
| Masters: | 54 |
| Female: | 1917 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 68 |
| 10th: | 57 |
| 11th: | 52 |
| 12th, No Diploma: | 73 |
| Graduates: | 830 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 110 |
| > 1 Year, No Degree: | 238 |
| Associates: | 147 |
| Bachelors: | 203 |
| Doctorate: | |
| Masters: | 40 |
Veteran Status of Residents
| Total Males: | 3679 |
| Ages 18 to 64: |
| Total: | 3353 |
| Civilians: | 3345 |
| Non-Veteran Civilians: | 2889 |
| Veteran Civilians: | 456 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 326 |
| Civilians: | 326 |
| Non-Veteran Civilians: | 112 |
| Veteran Civilians: | 214 |
| Currently In Military: | |
| Total Females: | 2128 |
| Ages 18 to 64: |
| Total: | 1760 |
| Civilians: | 1760 |
| Non-Veteran Civilians: | 1760 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 368 |
| Civilians: | 368 |
| Non-Veteran Civilians: | 364 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 201 |
| 5 to 9: | 496 |
| 10 to 14: | 445 |
| 15 to 19: | 589 |
| 20 to 24: | 368 |
| 25 to 29: | 161 |
| 30 to 35: | 285 |
| 36 to 39: | 76 |
| 40 to 44: | 76 |
| 45 to 59: | 166 |
| 60 to 89: | 126 |
| > 89 Minutes: | 38 |
Housing
| Total: | 5934 |
| Own: | 4463 |
| Rent: | 1471 |
Economic Statistics of Residents
Total Households: 2287
| Males 16 & Up: |
| Employed Civilian: | 1774 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 1858 |
| Not In Labor Force: | 1912 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 3115 |
| Work At Home: | 88 |
| Doesn't Work At Home: | 3027 |
| Family Below Poverty Line: | 40 |
| Household Below Poverty: | 109 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 58156 |
| Median Household Income: | 52056 |
| Per Capita Income: | 20359 |
| Females 16 & Up: |
| Employed Civilian: | 1392 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 1423 |
| Not In Labor Force: | 770 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7353 |
| White: | 6360 |
| Black: | 851 |
| Asian: | |
| Pacific Islander: | 31 |
| Native American: | 37 |
| Multiracial: | 46 |
| Other: | 28 |